Previous
Next
ELECTRIC MOTORS
Specifications
Product | Electric Motors |
Certificate | ISI IS :12615 : 2018 IE3, IP 44 |
Phase -3 | 440 V |
HP | 0.17, 0.25, 0.5, 1, 1.5, 2, 3, 5, 7.5, 10, 12, 12.5, 15, 20 |
RPM | 1440, 2880, 960, 720 |
Phase -1 | 250 V |
HP | 0.17, 0.25, 0.5, 1, 1.5, 2, 3 |
RPM | 1440, 2880, 960 |
Applications | Lathe Machines, Drill Machines, Compressors, Textiles, Flour Mills, Crushers, etc. |
Features
- High-efficiency motors for various applications.
- Reliable performance and durability.
- Available in different horse powers, power ratings and voltages.
- Low noise and zero vibration.
- Suitable for both single-phase and three-phase power sources.
- After sales service.
Enquiry
We request you to fill up the below form. We will get in touch with you very soon.